
Join the wellness movement!
Get personalized and curated wellness content on URLife.co.in
Nutritional Values Of Cauliflower
Table Source: USDA
Name | Amount | Unit |
---|---|---|
Water | 92.1 | g |
Energy | 25 | kcal |
Protein | 1.92 | g |
Total lipid (fat) | 0.28 | g |
Carbohydrate, by difference | 4.97 | g |
Fibre, total dietary | 2 | g |
Sugars, total including NLEA | 1.91 | g |
Calcium, Ca | 22 | mg |
Iron, Fe | 0.42 | mg |
Magnesium, Mg | 15 | mg |
Phosphorus, P | 44 | mg |
Potassium, K | 299 | mg |
Sodium, Na | 30 | mg |
Zinc, Zn | 0.27 | mg |
Copper, Cu | 0.039 | mg |
Selenium, Se | 0.6 | µg |
Vitamin C, total ascorbic acid | 48.2 | mg |
Thiamin | 0.05 | mg |
Riboflavin | 0.06 | mg |
Niacin | 0.507 | mg |
Vitamin B-6 | 0.184 | mg |
Folate, total | 57 | ug |
Folate, food | 57 | ug |
Folate, DFE | 57 | ug |
Choline, total | 44.3 | ug |
Lutein + zeaxanthin | 1 | µg |
Vitamin E (alpha-tocopherol) | 0.08 | mg |
Vitamin K (phylloquinone) | 15.5 | µg |
Fatty acids, total saturated | 0.13 | g |
4:0 | 0 | g |
6:0 | 0 | g |

Healthy recipes with local ingredients
Get personalized and curated wellness content on URLife.co.in
By clicking, you agree to T&C and Privacy policy
Where Does UR Cauliflower Grow?

Myth 1 Steaming cauliflower is not the best way to preserve the most amount of nutrients.

Myth 2 The stems and leaves of cauliflower are edible and nutritious.
